💊 Sudeep Pharma IPO Summary.
| Category | Detail |
| IPO Open Date | November 21, 2025 (Friday) |
| IPO Close Date | November 25, 2025 (Tuesday) |
| Price Band (Per Share) | ₹563 to ₹593 |
| Face Value | ₹1 per Equity Share |
| Minimum Lot Size | 25 Shares |
| Minimum Investment (Retail) | ₹14,825 (25 shares @ ₹593) |
| Total Issue Size | Approx. ₹895 Crore |
| Issue Type | Book Building Issue |
| Listing At | BSE & NSE |
Financial & Issue Components
| Component | Value | Purpose of Fresh Issue Funds |
| Fresh Issue | ₹95 Crore | Capital expenditure (procurement of machinery) for the Nandesari Facility I. |
| Offer For Sale (OFS) | Approx. ₹800 Crore | Proceeds go to existing promoters/shareholders. |
| Total Issue Size | ₹895 Crore | |
| Revenue (FY25 Consolidated) | ₹511.33 Crore | PAT (Profit After Tax) (FY25 Consolidated): ₹138.7 Crore |
Tentative IPO Timeline
| Event | Date |
| Anchor Investor Bidding | November 20, 2025 |
| Subscription Period | Nov 21 – Nov 25, 2025 |
| Basis of Allotment | November 26, 2025 |
| Initiation of Refunds | November 27, 2025 |
| Credit of Shares to Demat | November 27, 2025 |
| Listing Date | November 28, 2025 (Friday) |
Company Business Snapshot
Sudeep Pharma Limited is a technology-driven manufacturer of Excipients (inactive ingredients for medicine), Food-Grade Minerals, and Specialty Nutrition Ingredients.
Key Products: Mineral-based ingredients like Calcium, Iron, Magnesium, Zinc, Potassium, and Sodium used across Pharma, Food, and Nutrition sectors.
Global Presence: Serves over 1,100 customers globally, including major pharmaceutical and food companies, across 100+ countries.
Facilities: Operates multiple manufacturing facilities in Vadodara, Gujarat, holding global certifications (USFDA, WHO-GMP, etc.).
Tags
IPO
