🏥 Nephrocare Health Services IPO (NephroPlus) - Key Details
| Detail | Information |
| Company Name | Nephrocare Health Services Limited (Operates as NephroPlus) |
| IPO Open Date | December 10, 2025 (Wednesday) |
| IPO Close Date | December 12, 2025 (Friday) |
| Anchor Bidding Date | December 9, 2025 (Today) |
| Price Band | ₹438 to ₹460 per share |
| Face Value | ₹2 per share |
| Issue Size (Total) | ₹871.05 Crores |
| Issue Type | Fresh Issue (₹353.40 Cr) + Offer for Sale (OFS) (₹517.64 Cr) |
| Minimum Lot Size | 32 Shares |
| Minimum Investment (Retail) | ₹14,720 (at the upper price band of ₹460) |
| Listing Exchanges | BSE and NSE |
| Expected Listing Date | December 17, 2025 (Tentative) |
💰 Use of Funds (Fresh Issue Proceeds)
The fresh capital raised by the company will be used for:
₹129.11 Crores: Capital expenditure for opening new dialysis clinics across India.
₹136.00 Crores: Pre-payment or scheduled repayment of certain borrowings/debt.
Balance Amount: General corporate purposes.
🟢 Grey Market Premium (GMP) Status
The Grey Market Premium (GMP) for Nephrocare Health Services IPO is currently reported as flat or ₹0 (as of December 9, 2025).
This suggests that the shares are expected to list near the issue price of ₹460, indicating no significant listing gain anticipated by the grey market currently. (This is a speculative, unofficial indicator and may change.)
Tags
IPO
