The term "TCAIL IPO" most likely refers to the Tenneco Clean Air India Limited (TCAIL) Initial Public Offering (IPO).
Here are the key details available for the Tenneco Clean Air India IPO (as of the current date, November 11, 2025):
| Detail | Information |
| Company Name | Tenneco Clean Air India Limited (TCAIL) |
| Nature of Business | Manufacturer and supplier of advanced emission control systems and related automotive components (e.g., exhausts, shock absorbers, ignition systems). |
| Issue Type | Book Building IPO |
| IPO Open Date | November 12, 2025 |
| IPO Close Date | November 14, 2025 |
| Price Band | ₹378 to ₹397 per share |
| Lot Size | 37 Shares |
| Total Issue Size | ₹3,600.00 Crores (entirely an Offer For Sale - OFS) |
| Tentative Listing Date | November 19, 2025 |
| Listing At | BSE, NSE |
Important Note: Since today is November 11, 2025, and the IPO opens on November 12, 2025, the subscription window is about to begin. The schedule provided above is tentative and based on the latest available information.
Tags
IPO
