Here is a summary of the key information:
| Particular | Details |
| IPO Open Date | Friday, October 31, 2025 |
| IPO Close Date | Tuesday, November 4, 2025 |
| Price Band | ₹382 to ₹402 per equity share |
| Total Issue Size | Approx. ₹7,278 Crore |
| Issue Type | Fresh Issue (₹2,150 Cr) + Offer for Sale (OFS) (₹5,128 Cr) |
| Minimum Lot Size | 37 shares |
| Minimum Retail Investment | ₹14,874 (at upper price band) |
| Listing Exchanges | BSE and NSE |
| Tentative Listing Date | Monday, November 10, 2025 |
| Employee Discount | ₹19 per share |
📅 Key Dates
| Event | Date (Tentative) |
| Anchor Investor Bidding | October 30, 2025 |
| Basis of Allotment Finalization | November 6, 2025 |
| Initiation of Refunds | November 7, 2025 |
| Credit of Shares to Demat A/c | November 7, 2025 |
| Listing Date | November 10, 2025 |
🔍 Company Overview
Lenskart Solutions Limited is a leading omnichannel eyewear company known for its technology-driven approach in designing, manufacturing, branding, and retailing eyewear products like prescription eyeglasses, sunglasses, and contact lenses.
💰 Use of Fresh Issue Proceeds
The funds raised from the Fresh Issue component of the IPO (₹2,150 crore) are primarily planned to be used for:
Capital expenditure for setting up new Company-Owned, Company-Operated (CoCo) stores in India.
Meeting expenses related to lease/rent/license agreements for CoCo stores.
Investing in technology and cloud infrastructure.
Brand marketing and business promotion expenses.
Tags
IPO
