Bank of Baroda offers various interest rates that depend on the type of account or scheme (like Fixed Deposits, Savings Accounts, or Loans) and other factors like tenure and customer category (General, Senior Citizen, etc.).
Here is a summary of recent interest rates for key products:
Fixed Deposit (FD) Interest Rates
(For Domestic/NRO Deposits of less than ₹3 Crore, as of a recent update in September/October 2025)
| Tenure | Regular Citizens (% p.a.) | Senior Citizens (% p.a.) |
| 7 days to 14 days | 3.50% | 4.00% |
| 1 year | 6.25% | 6.75% |
| Above 1 year to 2 years | 6.50% | 7.00% |
| Above 2 years to 3 years | 6.50% | 7.00% |
| Above 5 years to 10 years | 6.00% | 7.00% |
| BoB Square Drive Deposit Scheme (444 days) | 6.60% | 7.10% |
Tags
latest news
